<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Office of Chisholm &#38; Shuttie</title>
	<atom:link href="http://bizlawfirm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizlawfirm.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Nov 2012 17:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How does the Fiscal Cliff effect my real estate investments?</title>
		<link>http://bizlawfirm.com/how-does-the-fiscal-cliff-effect-my-real-estate-investments/</link>
		<comments>http://bizlawfirm.com/how-does-the-fiscal-cliff-effect-my-real-estate-investments/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 17:14:13 +0000</pubDate>
		<dc:creator>Shuttie</dc:creator>
				<category><![CDATA[Latest Blogs]]></category>
		<category><![CDATA[Appreciated Second Homes]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Bush-Era Long Term Capital Gains Rate Of 20%]]></category>
		<category><![CDATA[Capital Gains Rate]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[High Stakes Game Of Chicken]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Long Term Capital]]></category>
		<category><![CDATA[Long Term Capital Gains]]></category>
		<category><![CDATA[Long Term Capital Gains Rate]]></category>
		<category><![CDATA[Moving A Gain From A Transaction Into An Earlier Year]]></category>
		<category><![CDATA[Potential Change In The Long Term Capital Gains Rate]]></category>
		<category><![CDATA[Quick Sale Of Real Estate]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Reinstatement]]></category>
		<category><![CDATA[Republicans And Democrats]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Stakes Game]]></category>
		<category><![CDATA[Tax Rate]]></category>

		<guid isPermaLink="false">http://bizlawfirm.com/?p=613</guid>
		<description><![CDATA[My clients that own appreciated second homes or investment real estate have been asking me the question: “How does the Fiscal Cliff effect my real estate investments?” My response to them has been: “It depends”. It depends on whether the current long term capital gains rate, which is 15%, will be allowed to expire and [...]]]></description>
			<content:encoded><![CDATA[<p>My clients that own appreciated second homes or investment real estate have been asking me the question: “How does the Fiscal Cliff effect my real estate investments?”<br />
My response to them has been: “It depends”.  It depends on whether the current long term capital gains rate, which is 15%, will be allowed to expire and thereby causing the automatic reinstatement of the Pre Bush-Era long term capital gains rate of 20%.<br />
 As the Democrats and the Republicans attempt to reach an agreement  that will prevent the Fiscal Cliff from taking place we should understand that the  compromised “solution” may not include a continuation of the 15% long term capital gains rate.<br />
Selling real estate just because of a potential change in the long term capital gains rate should be carefully analyzed. If a transaction is already in process it may not be unreasonable to move the closing from 2013 to 2012. However, moving a gain from a transaction into an earlier year is generally ill conceived.<br />
Trying to achieve a quick sale of real estate in an attempt to take advantage of a lower tax rate oftentimes results in a sale under less than optimal terms and therefore should be avoided.<br />
One thing for sure is that we will be witnessing a very high stakes game of chicken as the Republicans and Democrats attempt to avoid the Fiscal cliff.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizlawfirm.com/how-does-the-fiscal-cliff-effect-my-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
